ATP Miller Lite Hall of Fame Tennis Championships - Newport - 1997 main and qualifying draw with head to head stats and predictions.
Miller Lite Hall of Fame Tennis Championships - Newport
Information
- Tournament:Miller Lite Hall of Fame Tennis Championships - Newport
- Start Date:07 Jul '97
- Prize Money:$255K
- Surfaces:
Grass
- Rank:Main tour
- Country:
United States
Tournament Points
Past Champions
Marcos Giron
2024
Adrian Mannarino
2023
Maxime Cressy
2022
Kevin Anderson
2021
John Isner
2020
Most Victories
John Isner
4
Greg Rusedski
3
Vijay Amritraj
3
Rajeev Ram
2
Fabrice Santoro
2
Miller Lite Hall of Fame Tennis Championships - Newport Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
S. Sargsian B. Steven S. Sargsian | B. Steven | 7-6(0) 4-6 7-5 | H2H 2-0 | |
Semifinals | ||||
B. Steven G. Stafford B. Steven | G. Stafford | 6-3 5-7 6-4 | H2H 1-0 | |
S. Sargsian L. Paes S. Sargsian | L. Paes | 7-6(3) 2-6 6-3 | H2H 1-1 | |
Quarterfinals | ||||
S. Sargsian S. Stolle S. Sargsian | S. Stolle | 6-3 7-5 | H2H 1-0 | |
B. Steven M. Woodforde B. Steven | M. Woodforde | 6-0 6-0 | H2H 3-3 | |
G. Stafford D. Wheaton G. Stafford | D. Wheaton | 4-6 6-3 6-2 | H2H 1-0 | |
L. Paes A. Radulescu L. Paes | A. Radulescu | 6-3 7-6(1) | H2H 1-0 | |
Second round | ||||
B. Steven B. Shelton B. Steven | B. Shelton | 4-6 6-3 6-4 | H2H 3-1 | |
L. Paes S. Simian L. Paes | S. Simian | 6-2 6-3 | H2H 1-1 | |
M. Woodforde D. Flach M. Woodforde | D. Flach | 6-3 6-1 | H2H 1-0 | |
S. Stolle K. Ullyett S. Stolle | K. Ullyett | 7-6(5) 7-6(4) | H2H 1-0 | |
A. Radulescu B. Ellwood A. Radulescu | B. Ellwood | 7-6(8) 6-3 | H2H 1-0 | |
D. Wheaton M. Joyce D. Wheaton | M. Joyce | 7-6(5) 4-6 6-4 | H2H 2-1 | |
S. Sargsian D. D. Lucia S. Sargsian | D. D. Lucia | 7-5 6-2 | H2H 1-0 | |
G. Stafford L. Jensen G. Stafford | L. Jensen | 6-2 6-2 | H2H 1-0 | |
First round | ||||
S. Stolle S. Campbell S. Stolle | S. Campbell | 6-2 6-2 | H2H 1-0 | |
M. Joyce J. Gimelstob M. Joyce | J. Gimelstob | 6-0 6-2 | H2H 1-3 | |
D. Wheaton M. Martelli D. Wheaton | M. Martelli | 4-6 6-4 6-2 | H2H 2-0 | |
M. Woodforde S. Bryan M. Woodforde | S. Bryan | 3-6 7-6(4) 7-5 | H2H 1-0 | |
B. Ellwood G. Etlis B. Ellwood | G. Etlis | 7-6(3) 6-2 | H2H 1-0 | |
D. D. Lucia A. Olhovskiy D. D. Lucia | A. Olhovskiy | 7-6(5) 3-6 7-6(3) | H2H 1-0 | |
K. Ullyett M. Jensen K. Ullyett | M. Jensen | 6-1 6-3 | H2H 1-0 | |
L. Jensen M. Shyjan L. Jensen | M. Shyjan | 6-4 6-2 | H2H 1-0 | |
G. Stafford J. Salzenstein G. Stafford | J. Salzenstein | 7-5 6-3 | H2H 1-1 | |
L. Paes F. Wibier L. Paes | F. Wibier | 7-5 6-7(4) 6-4 | H2H 1-0 | |
S. Simian E. Ran S. Simian | E. Ran | 6-4 6-4 | H2H 1-0 | |
B. Shelton G. Grant B. Shelton | G. Grant | 7-6(3) 6-4 | H2H 1-0 | |
A. Radulescu V. Spadea A. Radulescu | V. Spadea | 6-4 6-7(3) 6-3 | H2H 1-1 | |
D. Flach D. Norman D. Flach | D. Norman | 5-7 6-3 7-6(5) | H2H 1-0 | |
S. Sargsian D. Nestor S. Sargsian | D. Nestor | 7-6(3) 7-5 | H2H 3-1 | |
B. Steven L. Herrera B. Steven | L. Herrera | 6-3 6-2 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
11:00
H2H 5-2
11:00
H2H 1-2
08:30
H2H 0-2
10:50
H2H 0-2
08:00
H2H 0-1
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Laver Cup - San Francisco
United States
Columbus Challenger
United States
St. Tropez Challenger
France
M15 Budapest
Hungary
M15 Fayetteville
United States
M15 Forbach
France
M15 Heraklion
Greece
M15 Kayseri
Turkey
M15 Otopeni
Romania
M25 Falun
Sweden
M25 Guiyang
China
M25 Pardubice
Czech Republic
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt
M25 Takasaki
Japan
M25 Tamworth
Australia
M25 Zlatibor
Serbia